Bull Purchase $ DOB BW WW YW CED CEM STAY HPG DOC MILK MARB
74 ----------- 4/24/17 3 ---- ---- 7 7 6 9 5 4 8
78 ----------- 4/27/17 3 ---- ---- 8 6 7 8 4 7 6
711 ----------- 4/19/17 3 ---- ---- 8 8 6 6 6 7 9
83 ----------- 4/20/18 4 5 6 7 7 7 8 6 6 6
85 ----------- 4/30/18 4 7 6 6 5 5 8 5 6 6
88 ----------- 4/19/18 3 6 7 9 7 8 6 3 6 7
92 $10,000 4/24/19 4 7 7 7 6 3 3 6 7 5
94 $2500 4/20/19 3 9 9 6 9 4 7 5 4 7
95 $10,000 4/27/19 5 7 7 7 6 4 8 5 5 6
97 $10,000 4/18/19 3 6 6 8 7 5 5 5 5 6
98 $10,000 4/22/19 4 9 9 5 6 4 6 7 7 8
99 $2500 4/14/19 5 8 8 7 5 4 6 4 4 7
002 $10,000 4/27/20 3 6 6 7 6 3 7 7 4 5
003 $10,000 5/6/20 4 6 6 8 7 6 6 8 6 6
004 $10,000 4/29/20 5 7 7 7 6 4 7 6 5 5
005 $10,000 4/22/20 4 7 7 7 7 3 8 4 5 6
007 $10,000 5/2/20 4 6 6 6 6 3 6 5 5 3
010 $10,000 4/27/20 4 8 8 6 7 4 6 7 8 6
012 $10,000 4/25/20 6 7 7 5 5 5 4 7 6 5
013 $10,000 4/27/20 4 6 6 6 5 3 7 4 6 8
014 $10,000 4/29/20 5 9 9 7 5 3 9 6 7 7
015 $10,000 4/26/20 4 8 8 8 8 4 6 6 7 6
13 $10,000 4/23/21 4 6 7 6 7 5 8 5 4 5
15 $10,000 4/29/21 4 6 6 7 9 5 5 6 5 7
16 $10,000 5/09/21 5 7 7 4 7 6 6 6 5 5
17 $10,000 4/29/21 3 6 6 5 7 5 6 5 4 6
110 $10,000 5/01/21 3 6 6 8 9 7 6 5 7 5
112 $10,000 5/10/21 5 7 7 2 6 2 8 5 5 5
115 $10,000 5/02/21 5 7 7 7 8 5 7 5 8 5
116 $10,000 4/25/21 6 7 7 4 4 6 3 7 4 6
Check with us to see all availability
All bulls can be leased for $1250 for up to a 90 day breeding season. All DNA indexes are ranked 1-10. With the exception of birth weight, the higher the better. We have additional information available for all bulls upon request, including more DNA carcass traits, actual birth and weaning weights.
Copyright © 2023 Sims Cattle Company - All Rights Reserved.
Powered by GoDaddy